Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC039218
U.S. DOT#: 3030671
Physical Address: 1300 S LITCHFIELD RD STE 110A GOODYEAR, AZ 85338
Mailing Address: 1300 S LITCHFIELD RD STE 110A GOODYEAR, AZ 85338
Phone: (602) 616-3059
đĽď¸
Website: Email: SOORMATRUCKING@GMAIL.COM
Website: soormatrucking.com/
â
Number of Vehicles: 15 Number of Drivers: 15 Number of Inspections: 49
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 46.4, Driver 4.2
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 26 | 9 | 10 | 5.02 | 44.6% |
Unsafe Driving | 10 | 3 | 0 | 4.26 | 52.7% |
Hours of Service Compliance | 19 | 3 | 1 | 0.87 | 40.7% |
Driver Fitness | 3 | 1 | 2 | 0.29 | 31.4% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 1 | 1 |
Crash Reports | 0 | 0 | 1 | 1 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.