Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC901611
U.S. DOT#: 2577160
Physical Address: 55387 MAYAPPLE TRL W OSCEOLA, IN 46561
Mailing Address: 55387 MAYAPPLE TRL W OSCEOLA, IN 46561
Phone: (860) 299-6765
đĽď¸
Website: Email: EHTRANSINC@GMAIL.COM
â
Number of Vehicles: 1 Number of Drivers: 1 Number of Inspections: 4
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 0.0, Driver 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 0 | % | |||
Unsafe Driving | 1 | 1 | 0 | 4.29 | 52.9% |
Hours of Service Compliance | 0 | 0 | 0 | 0.0 | 0.0% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.