Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC876232
U.S. DOT#: 2523340
Physical Address: 1400 MARIGOLD DRIVE EASTON, PA 18040
Mailing Address: 1400 MARIGOLD DRIVE EASTON, PA 18040
Phone: (610) 810-3242
đĽď¸
Website: Email: EASTONSTARTRUCKINGLLC@GMAIL.COM
â
Number of Vehicles: 21 Number of Drivers: 21 Number of Inspections: 57
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 31.0, Driver 3.6
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 54 | 4 | 10 | 7.63 | 62.0% |
Unsafe Driving | 5 | 3 | 0 | 2.57 | 35.8% |
Hours of Service Compliance | 19 | 5 | 0 | 0.78 | 38.4% |
Driver Fitness | 3 | 1 | 2 | 0.18 | 21.6% |
Controlled Substances | 1 | 1 | 1 | 0.1 | 17.7% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 2 | 1 | 1 | 4 |
Crash Reports | 2 | 1 | 1 | 4 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.