Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1098515
U.S. DOT#: 3408769
Physical Address: 1309 E PARK ST EMMETT, ID 83617
Mailing Address: 3825 E CALUMET ST STE 400 PMB 260 APPLETON, WI 54915
đĽď¸
Website: Email: AB@YAYA-LLC.COM
â
Number of Vehicles: 2 Number of Drivers: 2 Number of Inspections: 9
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 0.0, Driver 12.5
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 0 | % | |||
| Unsafe Driving | 1 | 0 | 0 | 4.0 | 49.7% |
| Hours of Service Compliance | 4 | 2 | 1 | 2.25 | 67.8% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.