Entity Type: CARRIER/BROKER. USDOT Status: ACTIVE.
đ
MC #: MC002304
U.S. DOT#: 120670
Physical Address: 8777 ROCKSIDE ROAD CLEVELAND, OH 44125
Mailing Address: 8777 ROCKSIDE ROAD CLEVELAND, OH 44125
Phone: (216) 341-3322
đĽď¸
Email: CHRISD@KAPLANTRUCKING.COM
Website: www.kaplantrucking.com/
â
Number of Vehicles: 867 Number of Drivers: 867 Number of Inspections: 856
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 28.0, Driver 1.3, Hazmat 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 515 | 63 | 0 | 5.34 | 45.8% |
Unsafe Driving | 145 | 42 | 0 | 1.54 | 22.2% |
Hours of Service Compliance | 90 | 19 | 0 | 0.3 | 18.6% |
Driver Fitness | 2 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 1 | 1 | 1 | 3 |
Injuries | 7 | 3 | 6 | 16 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 13 | 17 | 25 | 55 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.