Entity Type: Not Available. USDOT Status: Not Available.
đ
MC #: MC283221, FF010973
U.S. DOT#: 3481358
đĽď¸
Website:
â
Number of Vehicles: Number of Drivers: Number of Inspections:
Safety Rating (As of 04/25/2025):
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 0 | % | |||
| Unsafe Driving | 0 | 0 | 0 | 0.0 | 0.0% |
| Hours of Service Compliance | 0 | 0 | 0 | 0.0 | 0.0% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
Insurance Type: BIPD (Primary)
Company Name: Ace American Insurance Company
Policy Limit: $750,000
Policy Number: ISAH23300373
Effective Date: 12/03/2020
âď¸ Not a verified account

There are no comments yet.