Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC196925
U.S. DOT#: 2287601
Physical Address: 4215 WHITE OAK DR RANDLEMAN, NC 27317
Mailing Address: 4215 WHITE OAK DR RANDLEMAN, NC 27317
Phone: (336) 318-2778
đĽď¸
Email: RSTEPHENSON@STEPHENSONMOTOR.COM
Website: www.facebook.com/profile.php?id=100063727306848/
â
Number of Vehicles: 11 Number of Drivers: 9 Number of Inspections: 15
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 25.0, Driver 6.7
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 6 | 1 | 0 | 2.61 | 20.5% |
| Unsafe Driving | 4 | 1 | 0 | 2.2 | 31.3% |
| Hours of Service Compliance | 1 | 1 | 0 | 0.77 | 38.6% |
| Driver Fitness | 1 | 1 | 0 | 0.37 | 36.5% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 1 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.