Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC111871
U.S. DOT#: 63419
Physical Address: 420 DAVEGA RD LEXINGTON, SC 29073
Mailing Address: PO BOX 1691 COLUMBIA, SC 29202
Phone: (800) 637-7335
đĽď¸
Email: CHRIS.REYNOLDS@SEFL.COM
Website: www.sefl.com/seflWebsite/index.jsp/
â
Number of Vehicles: 3,083 Number of Drivers: 4,210 Number of Inspections: 1,960
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 12.0, Driver 0.6, Hazmat 5.5
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 454 | 46 | 0 | 1.46 | 9.3% |
Unsafe Driving | 89 | 47 | 0 | 0.34 | 3.7% |
Hours of Service Compliance | 33 | 3 | 0 | 0.03 | 0.9% |
Driver Fitness | 11 | 9 | 0 | 0.03 | 2.3% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 1 | 2 | 3 | 6 |
Injuries | 13 | 36 | 76 | 125 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 42 | 67 | 117 | 226 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.