Entity Type: CARRIER/SHIPPER. USDOT Status: ACTIVE.
📍
MC #: MC537847
U.S. DOT#: 344283
Physical Address: 49 NORTH STREET BURLINGTON, VT 05401
Mailing Address: 49 NORTH STREET BURLINGTON, VT 05401
Phone: (802) 658-7928
🖥️
Email: PAUL@RAYSSEAFOOD.COM
Website: www.raysseafood.com/
⛟
Number of Vehicles: 12 Number of Drivers: 11 Number of Inspections: 16
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 25.0, Driver 6.3
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile | 
|---|---|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 4.63 | 40.0% | |
| Unsafe Driving | 5 | 2 | 0 | 0.97 | 13.3% | 
| Hours of Service Compliance | 1 | 0 | 0 | 0.25 | 15.1% | 
| Driver Fitness | 1 | 0 | 0 | 0.03 | 2.3% | 
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% | 
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total | 
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 | 
| Injuries | 0 | 0 | 0 | 0 | 
| Tow-away | 0 | 0 | 0 | 0 | 
| Crash Reports | 0 | 0 | 0 | 0 | 
INSURANCE:
☑️ Not a verified account

There are no comments yet.