Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC273602
U.S. DOT#: 553451
Physical Address: 3956 N YELLOWSTONE HWY IDAHO FALLS, ID 83401
Mailing Address: PO BOX 2174 IDAHO FALLS, ID 83403
Phone: (208) 524-8340
đĽď¸
Email: PURPLESAGE65@GMAIL.COM
â
Number of Vehicles: 11 Number of Drivers: 12 Number of Inspections: 41
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 66.7, Driver 2.4
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 20 | 8 | 0 | 8.32 | 65.8% |
| Unsafe Driving | 4 | 1 | 0 | 2.1 | 30.1% |
| Hours of Service Compliance | 2 | 2 | 0 | 0.67 | 35.7% |
| Driver Fitness | 2 | 0 | 0 | 0.02 | 1.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 1 | 1 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 1 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.