Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1063918
U.S. DOT#: 3336027
Physical Address: 18601 S SUSANA RD COMPTON, CA 90221
Mailing Address: 5612 RIVIERA DR HUNTINGTN BCH, CA 92647-2021
Phone: (310) 631-3105
đĽď¸
Website: Email: ACCOUNTING@PLENTITUDETRANS.COM SAFETY@PLENTITUDETRANS.COM
â
Number of Vehicles: 18 Number of Drivers: 18 Number of Inspections: 90
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 38.5, Driver 29.1
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 130 | 6 | 33 | 9.3 | 71.1% |
Unsafe Driving | 10 | 5 | 0 | 6.07 | 64.9% |
Hours of Service Compliance | 38 | 8 | 23 | 3.0 | 75.6% |
Driver Fitness | 2 | 1 | 1 | 0.09 | 10.8% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 1 | 1 |
Tow-away | 0 | 0 | 2 | 2 |
Crash Reports | 0 | 0 | 2 | 2 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.