Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC405190
U.S. DOT#: 944097
Physical Address: 18726 S LAUREL PARK ROAD RANCHO DOMINGUEZ, CA 90220
Mailing Address: PO BOX 4392 WEST COVINA, CA 91791
Phone: (310) 639-1267
đĽď¸
Website: Email: CHRISTIAN@PACIFICEXPRESSWAY.COM
Website: www.linkedin.com/company/pacific-expressway-inc/
â
Number of Vehicles: 70 Number of Drivers: 70 Number of Inspections: 95
Safety Rating (As of 04/25/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 18.3, Driver 8.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 47 | 3 | 14 | 2.98 | 23.7% |
| Unsafe Driving | 6 | 2 | 0 | 0.71 | 9.3% |
| Hours of Service Compliance | 9 | 1 | 5 | 0.87 | 40.7% |
| Driver Fitness | 2 | 0 | 2 | 0.11 | 13.4% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 2 | 0 | 0 | 2 |
| Tow-away | 1 | 0 | 2 | 3 |
| Crash Reports | 1 | 0 | 2 | 3 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.