Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1122622
U.S. DOT#: 3449554
Physical Address: 9152 LEMONA AVE NORTH HILLS, CA 91343
Mailing Address: 9152 LEMONA AVE NORTH HILLS, CA 91343
Phone: (213) 344-6604
đĽď¸
Email: OAKSFOUNDATIONLLC@GMAIL.COM
Website: www.linkedin.com/company/oak-services-llc/about/
â
Number of Vehicles: 4 Number of Drivers: 4 Number of Inspections: 32
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 47.8, Driver 25.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 81 | 11 | 0 | 13.45 | 84.6% |
| Unsafe Driving | 2 | 1 | 0 | 10.81 | 81.7% |
| Hours of Service Compliance | 20 | 4 | 0 | 3.66 | 82.2% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 1 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.