Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC987053
U.S. DOT#: 2925397
Physical Address: 16129 SWEETWATER CT LATHROP, CA 95330
Mailing Address: 16129 SWEETWATER CT LATHROP, CA 95330-8610
Phone: (209) 923-2100
đĽď¸
Email: MYUNIVERSEINC@YAHOO.COM
â
Number of Vehicles: 13 Number of Drivers: 13 Number of Inspections: 50
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 26.9, Driver 2.0, Hazmat 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 32 | 4 | 0 | 5.76 | 48.3% |
Unsafe Driving | 10 | 0 | 0 | 6.92 | 68.0% |
Hours of Service Compliance | 8 | 4 | 0 | 0.86 | 41.1% |
Driver Fitness | 1 | 1 | 0 | 0.32 | 33.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 1 | 1 | 2 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 1 | 2 | 2 | 5 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.