Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC070334
U.S. DOT#: 3088000
Physical Address: 1064 GILLILAND DR YUBA CITY, CA 95991
Mailing Address: 1064 GILLILAND DR YUBA CITY, CA 95991
Phone: (562) 450-4404
đĽď¸
Email: MOMITRUCKING@GMAIL.COM
Website: www.facebook.com/profile.php?id=100067045415208&sk=photos/
â
Number of Vehicles: 7 Number of Drivers: 7 Number of Inspections: 27
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 23.8, Driver 3.4
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 24 | 4 | 0 | 5.32 | 45.4% |
| Unsafe Driving | 2 | 0 | 0 | 2.9 | 39.1% |
| Hours of Service Compliance | 4 | 0 | 0 | 0.43 | 25.7% |
| Driver Fitness | 1 | 1 | 0 | 0.45 | 41.1% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 1 | 0 | 1 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 1 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.