Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC975882
U.S. DOT#: 2901058
Physical Address: 3737 SOUTH PARK AVE TUCSON, AZ 85713
Mailing Address: 3737 SOUTH PARK AVE TUCSON, AZ 85713
Phone: (520) 807-2300
đĽď¸
Email: MASTERTRUCKINGLLC@HOTMAIL.COM
â
Number of Vehicles: 27 Number of Drivers: 33 Number of Inspections: 107
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 31.3, Driver 16.4
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 90 | 3 | 0 | 7.97 | 62.4% |
| Unsafe Driving | 23 | 7 | 0 | 7.1 | 69.8% |
| Hours of Service Compliance | 102 | 66 | 0 | 5.8 | 90.9% |
| Driver Fitness | 11 | 2 | 0 | 0.41 | 39.1% |
| Controlled Substances | 1 | 1 | 0 | 0.16 | 25.4% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 2 | 2 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.