Entity Type: Not Available. USDOT Status: Not Available.
đ
MC #: MC987917
U.S. DOT#: 2927118
đĽď¸
â
Number of Vehicles: Number of Drivers: Number of Inspections:
Safety Rating (As of 05/22/2025):
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 25 | 4 | 0 | 6.64 | 55.3% |
Unsafe Driving | 2 | 1 | 0 | 2.59 | 36.1% |
Hours of Service Compliance | 0 | 0 | 0 | 0.0 | 0.0% |
Driver Fitness | 1 | 1 | 0 | 0.85 | 56.3% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
Insurance Type: BIPD (Primary)
Company Name: Eastern Atlantic Insurance Company
Policy Limit: $1,000,000
Policy Number: TEA430051825
Effective Date: 02/28/2025
âď¸ Not a verified account
There are no comments yet.