Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC575382
U.S. DOT#: 1118452
Physical Address: 5353 WEST BEAVER STREET JACKSONVILLE, FL 32254
Mailing Address: 200 AIRSIDE DRIVE SUITE 260 MOON TOWNSHIP, PA 15108
Phone: (484) 369-5176
đĽď¸
Website: Email: KANECA@BRIDGEWAY.IO
â
Number of Vehicles: 45 Number of Drivers: 42 Number of Inspections: 46
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 73.7, Driver 7.1
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 73 | 5 | 27 | 10.77 | 77.5% |
| Unsafe Driving | 7 | 3 | 0 | 0.76 | 10.0% |
| Hours of Service Compliance | 8 | 5 | 4 | 1.49 | 56.0% |
| Driver Fitness | 1 | 1 | 1 | 0.25 | 27.4% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 1 | 1 | 2 |
| Tow-away | 1 | 1 | 3 | 5 |
| Crash Reports | 1 | 1 | 3 | 5 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.