Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC999753
U.S. DOT#: 2952852
Physical Address: 3132 TENAYA LN STOCKTON, CA 95212
Mailing Address: 3132 TENAYA LN STOCKTON, CA 95212
Phone: (209) 409-2257
đĽď¸
Email: JASSIKHEHRA03@GMAIL.COM
Website: www.jktransinc.com/
â
Number of Vehicles: 1 Number of Drivers: 1 Number of Inspections: 22
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 33.3, Driver 14.3
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 21 | 4 | 0 | 8.17 | 65.3% |
Unsafe Driving | 4 | 0 | 0 | 27.22 | 96.6% |
Hours of Service Compliance | 7 | 2 | 0 | 1.27 | 52.6% |
Driver Fitness | 2 | 1 | 0 | 0.32 | 33.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.