Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC983758
U.S. DOT#: 2914281
Physical Address: 1977 OLIVE WAY PASADENA, CA 91104
Mailing Address: 1977 OLIVE WAY PASADENA, CA 91104
Phone: (626) 602-5319
đĽď¸
Website: Email: JOHN@IFSDISPATCH.COM
â
Number of Vehicles: 1 Number of Drivers: 1 Number of Inspections: 3
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 100.0, Driver 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 8 | 3 | 2 | 23.0 | 96.6% |
Unsafe Driving | 2 | 0 | 0 | 9.0 | 75.7% |
Hours of Service Compliance | 2 | 2 | 0 | 4.66 | 86.9% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.