Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC972024
U.S. DOT#: 2893224
Physical Address: 10115 W VAN BUREN STREET SUITE C6 TOLLESON, AZ 85353
Mailing Address: 10115 W VAN BUREN STREET SUITE C6 TOLLESON, AZ 85353
Phone: (480) 434-6050
đĽď¸
Email: INFO@IMPACTDIVERSITY.COM
Website: www.impactdiversity.com/
â
Number of Vehicles: 27 Number of Drivers: 30 Number of Inspections: 42
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 27.3, Driver 2.3
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 16 | 3 | 0 | 4.0 | 32.0% |
| Unsafe Driving | 10 | 3 | 0 | 3.34 | 44.6% |
| Hours of Service Compliance | 13 | 3 | 0 | 0.89 | 42.1% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 5 | 0 | 0 | 5 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 2 | 0 | 0 | 2 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.