Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC614897
U.S. DOT#: 1555321
Physical Address: 2010 S CARBOY RD MOUNT PROSPECT, IL 60056
Mailing Address: 2010 S CARBOY RD MOUNT PROSPECT, IL 60056
Phone: (847) 350-6810
đĽď¸
Email: FLORINOLAH@YAHOO.COM
Website: www.globalspedition.net/
â
Number of Vehicles: 53 Number of Drivers: 98 Number of Inspections: 95
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 38.6, Driver 2.0, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 57 | 16 | 0 | 5.97 | 49.1% |
| Unsafe Driving | 25 | 7 | 0 | 4.07 | 51.5% |
| Hours of Service Compliance | 15 | 4 | 0 | 0.61 | 33.4% |
| Driver Fitness | 2 | 1 | 0 | 0.19 | 22.5% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 3 | 1 | 1 | 5 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.