Entity Type: CARRIER/BROKER. USDOT Status: ACTIVE.
đ
MC #: MC954130
U.S. DOT#: 2845842
Physical Address: 7513 OGDEN DRIVE CLINTON, MD 20735
Mailing Address: 7513 OGDEN DRIVE CLINTON, MD 20735
Phone: (240) 284-3828
đĽď¸
Email: GEORGE.GEORGAKOPOULOS@GEVATRANSPORTATION.COM
Website: www.gevalogistics.com/
â
Number of Vehicles: 33 Number of Drivers: 33 Number of Inspections: 70
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 26.8, Driver 11.3
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 56 | 12 | 0 | 6.96 | 56.8% |
Unsafe Driving | 8 | 3 | 0 | 2.3 | 32.3% |
Hours of Service Compliance | 20 | 5 | 0 | 1.06 | 48.0% |
Driver Fitness | 3 | 2 | 0 | 0.19 | 22.5% |
Controlled Substances | 2 | 1 | 0 | 0.1 | 17.8% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 3 | 0 | 3 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 1 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.