Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC977606
U.S. DOT#: 2904452
Physical Address: 7767 JOSHUA STREET JURUPA VALLEY, CA 92509
Mailing Address: 7767 JOSHUA STREET JURUPA VALLEY, CA 92509
Phone: (909) 635-7653
đĽď¸
Email: FOREVERINC16@GMAIL.COM
â
Number of Vehicles: 20 Number of Drivers: 24 Number of Inspections: 9
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 12.5, Driver 10.0, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 13 | 2 | 0 | 8.64 | 67.1% |
| Unsafe Driving | 4 | 1 | 0 | 3.0 | 40.1% |
| Hours of Service Compliance | 10 | 5 | 0 | 6.2 | 91.8% |
| Driver Fitness | 1 | 1 | 0 | 1.5 | 71.3% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.