Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC018934
U.S. DOT#: 2977093
Physical Address: 1636 N CEDAR CREST BLVD #209 ALLENTOWN, PA 18104
Mailing Address: 1636 N CEDAR CREST BLVD #209 ALLENTOWN, PA 18104
Phone: (646) 639-8615
đĽď¸
Email: RAZIM1234@GMAIL.COM
â
Number of Vehicles: 2 Number of Drivers: 2 Number of Inspections: 11
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 33.3, Driver 18.2
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 9 | 2 | 0 | 7.46 | 60.1% |
Unsafe Driving | 4 | 2 | 0 | 11.21 | 82.3% |
Hours of Service Compliance | 6 | 1 | 0 | 2.94 | 75.7% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.