Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC066033
U.S. DOT#: 3044296
Physical Address: 1545 LINCOLN AVE PASADENA, CA 91103
Mailing Address: 1545 LINCOLN AVE PASADENA, CA 91103
Phone: (747) 235-4696
đĽď¸
Email: EXCELVANLINES@GMAIL.COM
â
Number of Vehicles: 12 Number of Drivers: 12 Number of Inspections: 67
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 8.3, Driver 5.9
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 37 | 1 | 0 | 2.53 | 19.9% |
Unsafe Driving | 2 | 0 | 0 | 0.27 | 2.6% |
Hours of Service Compliance | 11 | 6 | 0 | 0.62 | 33.6% |
Driver Fitness | 5 | 1 | 0 | 0.2 | 23.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.