Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC339982
U.S. DOT#: 751209
Physical Address: 9201 RIVER ROAD PENNSAUKEN, NJ 08110
Mailing Address: 9201 RIVER ROAD 08110 PENNSAUKEN, NJ 08110
Phone: (856) 663-8844
đĽď¸
Email: BDINYON@SHIPELITEEXPRESS.COM
Website: shipeliteexpress.com/
â
Number of Vehicles: 203 Number of Drivers: 166 Number of Inspections: 520
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 15.1, Driver 1.7, Hazmat 2.2
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 188 | 29 | 0 | 2.75 | 21.6% |
Unsafe Driving | 59 | 19 | 0 | 2.44 | 34.2% |
Hours of Service Compliance | 63 | 25 | 0 | 0.47 | 27.1% |
Driver Fitness | 3 | 3 | 0 | 0.03 | 2.3% |
Controlled Substances | 2 | 1 | 0 | 0.01 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 1 | 1 | 2 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 6 | 4 | 10 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.