Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC029162
U.S. DOT#: 3011130
Physical Address: 781 ROUTE 15 S SUITE 102 LAKE HOPATCONG, NJ 07849
Mailing Address: 781 ROUTE 15 S SUITE 102 LAKE HOPATCONG, NJ 07849
Phone: (973) 303-1200
đĽď¸
Email: COMPLIANCE@EASTSIDEBULK.COM
Website: eastsidebulk.com/
â
Number of Vehicles: 27 Number of Drivers: 25 Number of Inspections: 147
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 29.9, Driver 4.8
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 101 | 14 | 0 | 5.2 | 44.7% |
Unsafe Driving | 25 | 9 | 0 | 3.02 | 41.8% |
Hours of Service Compliance | 4 | 0 | 0 | 0.12 | 6.9% |
Driver Fitness | 6 | 3 | 0 | 0.27 | 29.7% |
Controlled Substances | 1 | 1 | 0 | 0.08 | 15.6% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 1 | 1 |
Injuries | 1 | 2 | 4 | 7 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 2 | 3 | 6 | 11 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.