Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC447400
U.S. DOT#: 1070649
Physical Address: 50 BRAUND ROAD HENDERSON, TN 38340
Mailing Address: 50 BRAUND ROAD HENDERSON, TN 38340
Phone: (731) 989-2445
đĽď¸
Email: EAGLEWINGS982@AOL.COM
â
Number of Vehicles: 3 Number of Drivers: 2 Number of Inspections: 9
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 25.0, Driver 22.2
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 1 | 1 | 0 | 2.25 | 17.4% |
| Unsafe Driving | 0 | 0 | 0 | 0.0 | 0.0% |
| Hours of Service Compliance | 1 | 0 | 0 | 0.21 | 13.2% |
| Driver Fitness | 2 | 0 | 0 | 1.21 | 67.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.