Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC091565
U.S. DOT#: 2944130
Physical Address: 10274 CORPORATE DR GULFPORT, MS 39503
Mailing Address: 10274 CORPORATE DR GULFPORT, MS 39503-4604
Phone: (228) 233-3888
đĽď¸
Email: AUSTIN.MCQUEEN@GCRGINC.COM
Website: coastfoods.net/
â
Number of Vehicles: 3 Number of Drivers: 5 Number of Inspections: 4
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 50.0, Driver 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 1 | 1 | 0 | 4.0 | 32.0% |
Unsafe Driving | 0 | 0 | 0 | 0.0 | 0.0% |
Hours of Service Compliance | 1 | 0 | 0 | 0.18 | 11.2% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.