Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC143081
U.S. DOT#: 163421
Physical Address: 6117 FAYETTEVILLE RD, RALEIGH, NC 27603
Mailing Address: PO BOX 425 GARNER, NC 27529
Phone: (984) 235-6920
đĽď¸
Email: GFINCH@CLTRANSPORT.US
Website: www.cltransport.us/
â
Number of Vehicles: 28 Number of Drivers: 25 Number of Inspections: 45
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 29.4, Driver 9.1
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 9 | 5 | 0 | 3.74 | 30.7% |
Unsafe Driving | 2 | 2 | 0 | 1.1 | 15.7% |
Hours of Service Compliance | 5 | 1 | 0 | 0.41 | 24.6% |
Driver Fitness | 3 | 2 | 0 | 0.6 | 48.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.