Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC849803
U.S. DOT#: 2081551
Physical Address: 1420 VALWOOD PKWY SUITE 120 CARROLLTON, TX 75006
Mailing Address: 1420 VALWOOD PKWY SUITE 120 CARROLLTON, TX 75006
Phone: (800) 473-5382
đĽď¸
Website: Email: NSIMON@CENTRALVALLEYUSA.COM
Website: www.centralvalleyusa.com/
â
Number of Vehicles: 30 Number of Drivers: 30 Number of Inspections: 54
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 39.4, Driver 1.9
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 41 | 9 | 17 | 7.72 | 62.4% |
| Unsafe Driving | 7 | 1 | 0 | 1.2 | 17.0% |
| Hours of Service Compliance | 9 | 1 | 0 | 0.19 | 11.3% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 1 | 0 | 0 | 1 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.