Entity Type: CARRIER/SHIPPER/BROKER. USDOT Status: ACTIVE.
đ
MC #: MC302382
U.S. DOT#: 661173
Physical Address: 12225 STEPHENS ROAD WARREN, MI 48089
Mailing Address: 12225 STEPHENS ROAD WARREN, MI 48089
Phone: (586) 939-7000
đĽď¸
Website: Email: MAHART@CENTRALTRANSPORT.COM
Website: www.centraltransport.com/
â
Number of Vehicles: 4,060 Number of Drivers: 4,035 Number of Inspections: 10,373
Safety Rating (As of 04/25/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 10.0, Driver 0.8, Hazmat 1.4
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 2849 | 451 | 984 | 1.85 | 12.7% |
Unsafe Driving | 475 | 169 | 0 | 1.08 | 15.3% |
Hours of Service Compliance | 508 | 110 | 23 | 0.16 | 9.3% |
Driver Fitness | 70 | 41 | 53 | 0.05 | 5.2% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 2 | 3 | 5 | 10 |
Injuries | 29 | 30 | 85 | 144 |
Tow-away | 65 | 86 | 185 | 336 |
Crash Reports | 68 | 87 | 194 | 349 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.