Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC802875
U.S. DOT#: 2346265
Physical Address: 110 MARINA DR ROCHESTER, NY 14626
Mailing Address: PO BOX 26768 ROCHESTER, NY 14626
Phone: (585) 745-0216
đĽď¸
Website: Email: CARGOTRANSITINC@GMAIL.COM
â
Number of Vehicles: 28 Number of Drivers: 30 Number of Inspections: 60
Safety Rating (As of 04/25/2025): Not Rated
Out-of-Service Rates: Vehicle 17.9, Driver 4.8
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile | 
|---|---|---|---|---|---|
| Vehicle Maintenance | 19 | 1 | 7 | 3.57 | 30.1% | 
| Unsafe Driving | 15 | 5 | 0 | 7.27 | 70.2% | 
| Hours of Service Compliance | 10 | 1 | 3 | 0.44 | 25.4% | 
| Driver Fitness | 1 | 1 | 1 | 0.18 | 21.6% | 
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% | 
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total | 
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 | 
| Injuries | 0 | 0 | 2 | 2 | 
| Tow-away | 0 | 0 | 3 | 3 | 
| Crash Reports | 0 | 0 | 3 | 3 | 
INSURANCE:
âď¸ Not a verified account

There are no comments yet.