Entity Type: Not Available. USDOT Status: Not Available.
đ
MC #: MC994243
U.S. DOT#: 2940270
đĽď¸
â
Number of Vehicles: Number of Drivers: Number of Inspections:
Safety Rating (As of 05/22/2025):
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 0 | % | |||
Unsafe Driving | 3 | 1 | 0 | 8.6 | 74.9% |
Hours of Service Compliance | 1 | 0 | 0 | 0.1 | 5.3% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 | 0 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
Insurance Type: BIPD (Primary)
Company Name: Progressive Northern Insurance Company
Policy Limit: $1,000,000
Policy Number: CA985938653
Effective Date: 08/27/2024
âď¸ Not a verified account
There are no comments yet.