Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC789460
U.S. DOT#: 2312547
Physical Address: 12161 S CENTRAL AVE STE 206 ALSIP, IL 60803
Mailing Address: 12161 S CENTRAL AVE STE 206 ALSIP, IL 60803
Phone: (708) 260-8566
đĽď¸
Email: SAFETY@BONDTRANSIT.COM
Website: www.bondtransit.com/
â
Number of Vehicles: 87 Number of Drivers: 87 Number of Inspections: 246
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 30.8, Driver 3.2
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 107 | 28 | 0 | 4.44 | 38.4% |
Unsafe Driving | 46 | 10 | 0 | 3.75 | 48.1% |
Hours of Service Compliance | 27 | 13 | 0 | 0.5 | 27.7% |
Driver Fitness | 4 | 3 | 0 | 0.13 | 15.9% |
Controlled Substances | 1 | 1 | 0 | 0.02 | 3.4% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 2 | 2 |
Injuries | 4 | 1 | 2 | 7 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 7 | 3 | 5 | 15 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.