Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC991901
U.S. DOT#: 2935660
Physical Address: 105 EDWARDS DRIVE SOUTHAMPTON, PA 18966
Mailing Address: 105 EDWARDS DRIVE SOUTHAMPTON, PA 18966
Phone: (267) 423-1682
đĽď¸
Email: ARTURLOGISTICSCORP@GMAIL.COM
â
Number of Vehicles: 45 Number of Drivers: 53 Number of Inspections: 42
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 30.0, Driver 2.3
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 19 | 10 | 0 | 8.83 | 67.9% |
Unsafe Driving | 6 | 2 | 0 | 1.57 | 22.5% |
Hours of Service Compliance | 5 | 1 | 0 | 0.52 | 30.2% |
Driver Fitness | 1 | 1 | 0 | 0.27 | 29.7% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 3 | 0 | 0 | 3 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.