Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC597904
U.S. DOT#: 1618090
Physical Address: 1008 W DEMURO DRIVE DOUGLAS, AZ 85607
Mailing Address: PO BOX 3942 DOUGLAS, AZ 85607
Phone: (520) 364-1188
đĽď¸
Email: APSONTRANS@HOTMAIL.COM
â
Number of Vehicles: 12 Number of Drivers: 12 Number of Inspections: 86
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 8.8, Driver 1.1
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 61 | 6 | 0 | 5.23 | 44.9% |
| Unsafe Driving | 3 | 1 | 0 | 1.03 | 14.8% |
| Hours of Service Compliance | 1 | 1 | 0 | 0.04 | 1.4% |
| Driver Fitness | 1 | 1 | 0 | 0.06 | 6.7% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account


There are no comments yet.