Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC833477
U.S. DOT#: 2420075
Physical Address: 17W775 BUTTERFIELD ROAD SUITE 104 OAKBROOK TERRACE, IL 60181
Mailing Address: 17W775 BUTTERFIELD ROAD OAKBROOK TERRACE, IL 60181
Phone: (773) 360-5381
đĽď¸
Email: INFO@ALLSTARGROUPINC.COM
â
Number of Vehicles: 30 Number of Drivers: 40 Number of Inspections: 93
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 26.5, Driver 1.1
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 33 | 7 | 0 | 4.05 | 36.1% |
| Unsafe Driving | 10 | 3 | 0 | 2.39 | 33.5% |
| Hours of Service Compliance | 1 | 0 | 0 | 0.01 | 0.0% |
| Driver Fitness | 1 | 1 | 0 | 0.05 | 5.1% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 1 | 3 | 4 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 2 | 1 | 4 | 7 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.