Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC004474
U.S. DOT#: 2960691
Physical Address: 1801 EAST CHARTER WAY STOCKTON, CA 95205
Mailing Address: 2348 CLARENDON AVE MANTECA, CA 95337
Phone: (209) 871-5941
đĽď¸
Email: H.SINGH@SEASTARINTERMODAL.COM
â
Number of Vehicles: 108 Number of Drivers: 135 Number of Inspections: 229
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 24.8, Driver 9.3, Hazmat 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 148 | 28 | 0 | 6.31 | 53.5% |
Unsafe Driving | 44 | 11 | 0 | 15.64 | 90.2% |
Hours of Service Compliance | 91 | 43 | 0 | 1.85 | 63.1% |
Driver Fitness | 7 | 6 | 0 | 0.26 | 29.1% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 4 | 0 | 0 | 4 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 8 | 2 | 0 | 10 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.