Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC961103
U.S. DOT#: 2867963
Physical Address: 7800 BRISTOL PIKE STE 1A LEVITTOWN, PA 19057
Mailing Address: 1 SUMMER DRIVE HOLLAND, PA 18966
Phone: (347) 938-5546
đĽď¸
Email: VALOGISTICS1@GMAIL.COM
â
Number of Vehicles: 22 Number of Drivers: 35 Number of Inspections: 118
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 22.4, Driver 2.6
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 55 | 9 | 0 | 4.14 | 36.5% |
| Unsafe Driving | 22 | 8 | 0 | 6.56 | 66.7% |
| Hours of Service Compliance | 33 | 5 | 0 | 0.74 | 37.5% |
| Driver Fitness | 3 | 1 | 0 | 0.11 | 13.3% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 1 | 2 | 3 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.