Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC303466
U.S. DOT#: 630649
Physical Address: 4951 GATEWAY BLVD SPRINGFIELD, OH 45502
Mailing Address: 4951 GATEWAY BLVD SPRINGFIELD, OH 45502
Phone: (937) 399-9300
đĽď¸
Email: CAREY@WOODRUFFENTERPRISES.NET
Website: woodruffenterprises.com/
â
Number of Vehicles: 40 Number of Drivers: 41 Number of Inspections: 31
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 12.5, Driver 0.0
Safety Violations:
Type | Total | Severe | Out of Service | Measure | Percentile |
---|---|---|---|---|---|
Vehicle Maintenance | 7 | 2 | 0 | 2.29 | 17.9% |
Unsafe Driving | 4 | 1 | 0 | 0.5 | 6.0% |
Hours of Service Compliance | 3 | 2 | 0 | 0.45 | 26.4% |
Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
---|---|---|---|---|
Fatalities | 0 | 0 | 0 | 0 |
Injuries | 0 | 1 | 3 | 4 |
Tow-away | 0 | 0 | 0 | 0 |
Crash Reports | 0 | 1 | 2 | 3 |
INSURANCE:
âď¸ Not a verified account
There are no comments yet.