Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1252270
U.S. DOT#: 3642492
Physical Address: 27213 BANUELO AVE SAUGUS, CA 91350
Mailing Address: 27213 BANUELO AVE SAUGUS, CA 91350
Phone: (818) 915-5420
đĽď¸
Email: UNITEDGLOBALLOGISTICS21@GMAIL.COM
â
Number of Vehicles: 8 Number of Drivers: 13 Number of Inspections: 61
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 36.6, Driver 6.8
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 97 | 15 | 0 | 10.69 | 76.7% |
| Unsafe Driving | 6 | 1 | 0 | 3.59 | 46.9% |
| Hours of Service Compliance | 27 | 5 | 0 | 0.95 | 43.1% |
| Driver Fitness | 3 | 2 | 0 | 0.48 | 42.3% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 1 | 1 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 2 | 2 | 4 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.