Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC882762
U.S. DOT#: 2538108
Physical Address: 2907 CLEARWATER RD SUITE 100-C ST CLOUD, MN 56301
Mailing Address: P.O BOX 463 SAINT CLOUD, MN 56302
Phone: (320) 405-8355
đĽď¸
Email: IMUHAMMAD@IBIGLOBAL.NET
Website: www.facebook.com/oceanlinertransport/
â
Number of Vehicles: 6 Number of Drivers: 6 Number of Inspections: 14
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 0.0, Driver 27.8
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 9 | 0 | 2.94 | 22.9% | |
| Unsafe Driving | 2 | 0 | 0 | 3.6 | 47.0% |
| Hours of Service Compliance | 13 | 4 | 0 | 5.62 | 90.6% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.