Entity Type: CARRIER/SHIPPER. USDOT Status: ACTIVE.
đ
MC #: MC920965
U.S. DOT#: 2642252
Physical Address: 4527 SWEETWATER ST ANTIOCH, CA 94531
Mailing Address: 4527 SWEET WATER ST ANTIOCH, CA 94531
Phone: (925) 595-8081
đĽď¸
Email: DISPATCH@GOLDENHILLTRANS.COM
Website: www.goldenhilltransport.com/
â
Number of Vehicles: 12 Number of Drivers: 12 Number of Inspections: 43
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 20.7, Driver 0.0, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 22 | 3 | 0 | 3.46 | 28.5% |
| Unsafe Driving | 5 | 2 | 0 | 3.79 | 48.7% |
| Hours of Service Compliance | 5 | 3 | 0 | 0.4 | 23.7% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.