Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC1123337
U.S. DOT#: 3450719
Physical Address: 2532 SUNGOLD TRL GREENWOOD, IN 46143
Mailing Address: 2532 SUNGOLD TRL GREENWOOD, IN 46143-5578
Phone: (317) 440-5256
đĽď¸
Email: STATELINKINC20@GMAIL.COM
â
Number of Vehicles: 4 Number of Drivers: 4 Number of Inspections: 3
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 0.0, Driver 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 1 | 1 | 0 | 8.0 | 62.4% |
| Unsafe Driving | 3 | 2 | 0 | 16.81 | 91.0% |
| Hours of Service Compliance | 3 | 1 | 0 | 3.57 | 81.8% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 0 | 0 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.