Entity Type: CARRIER/BROKER. USDOT Status: ACTIVE.
đ
MC #: MC126898
U.S. DOT#: 104694
Physical Address: 3390 BUFFALO AVE NORTH CHARLESTON, SC 29418
Mailing Address: 3390 BUFFALO AVE NORTH CHARLESTON, SC 29418
đĽď¸
Email: KLANGLEY@TADEDICATED.COM
Website: www.bulldoghiway.com/
â
Number of Vehicles: 128 Number of Drivers: 109 Number of Inspections: 139
Safety Rating (As of 05/22/2025): SATISFACTORY
Out-of-Service Rates: Vehicle 23.9, Driver 0.8, Hazmat 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 76 | 8 | 0 | 4.79 | 41.0% |
| Unsafe Driving | 8 | 4 | 0 | 0.43 | 5.0% |
| Hours of Service Compliance | 2 | 0 | 0 | 0.01 | 0.0% |
| Driver Fitness | 1 | 1 | 0 | 0.05 | 5.1% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 1 | 3 | 4 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 3 | 7 | 10 |
INSURANCE:
âď¸ Not a verified account


There are no comments yet.