Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC101253
U.S. DOT#: 3144311
Physical Address: 3372 PENELOPE DR STOCKTON, CA 95212
Mailing Address: 3372 PENELOPE DR STOCKTON, CA 95212
Phone: (209) 570-2764
đĽď¸
Email: HARMEET1988@ICLOUD.COM
â
Number of Vehicles: 10 Number of Drivers: 12 Number of Inspections: 25
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 35.7, Driver 0.0
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 20 | 1 | 0 | 7.56 | 60.8% |
| Unsafe Driving | 1 | 1 | 0 | 1.13 | 16.2% |
| Hours of Service Compliance | 5 | 2 | 0 | 0.73 | 37.3% |
| Driver Fitness | 0 | 0 | 0 | 0.0 | 0.0% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account


There are no comments yet.