Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC493722
U.S. DOT#: 1261500
Physical Address: 900 LINE STREET EASTON, PA 18042
Mailing Address: 900 LINE STREET EASTON, PA 18042
Phone: (908) 240-4977
đĽď¸
Email: ALLIANCE3548@GMAIL.COM
â
Number of Vehicles: 5 Number of Drivers: 5 Number of Inspections: 11
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 50.0, Driver 18.2
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 8 | 3 | 0 | 7.9 | 62.2% |
| Unsafe Driving | 3 | 0 | 0 | 1.7 | 24.6% |
| Hours of Service Compliance | 4 | 2 | 0 | 1.3 | 53.3% |
| Driver Fitness | 1 | 0 | 0 | 0.04 | 3.7% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 1 | 0 | 0 | 1 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 1 | 0 | 0 | 1 |
INSURANCE:
âď¸ Not a verified account


There are no comments yet.