Entity Type: CARRIER. USDOT Status: ACTIVE.
đ
MC #: MC978910
U.S. DOT#: 2907620
Physical Address: 5422 OAKVIEW DR ALLENTOWN, PA 18104
Mailing Address: PO BOX 416 FOGELSVILLE, PA 18051
Phone: (484) 320-6700
đĽď¸
Email: DISPATCH@GOLDENKEYEXPRESSLLC.COM
Website: www.goldenkeyexpressllc.com/
â
Number of Vehicles: 33 Number of Drivers: 33 Number of Inspections: 47
Safety Rating (As of 05/22/2025): Not Rated
Out-of-Service Rates: Vehicle 11.1, Driver 6.3
Safety Violations:
| Type | Total | Severe | Out of Service | Measure | Percentile |
|---|---|---|---|---|---|
| Vehicle Maintenance | 14 | 1 | 0 | 3.17 | 26.3% |
| Unsafe Driving | 17 | 4 | 0 | 5.95 | 63.4% |
| Hours of Service Compliance | 21 | 10 | 0 | 2.33 | 69.1% |
| Driver Fitness | 1 | 1 | 0 | 0.1 | 11.9% |
| Controlled Substances | 0 | 0 | 0 | 0.0 | 0.0% |
Accident Report:
| Type | Last 6 Months | 6-12 Months ago | 12-24 Months ago | Total |
|---|---|---|---|---|
| Fatalities | 0 | 0 | 0 | 0 |
| Injuries | 0 | 0 | 0 | 0 |
| Tow-away | 0 | 0 | 0 | 0 |
| Crash Reports | 0 | 0 | 2 | 2 |
INSURANCE:
âď¸ Not a verified account

There are no comments yet.